
History of MLB Global Games
The history of MLB Global Games starts way back in 1996. Major League Baseball have hosted 23 games outside of North America spanning 1996 – 2018. The MLB Global Games to date have been played in 4 countries, Mexico, Puerto Rico, Japan and Australia. Japan have hosted the most MLB Global games with 8 matchups, followed by 7 for Mexico and 6 for Puerto Rico. The highest attendance to date has been 55,000 in a sell out Tokyo Dome, which occured 4 times between the year 2000 and 2004.
History of MLB Global Games: Past Results
Here is the full list of the games already played as part of the MLB Global Games from 1996 – 2019. These games do not include the MLB China Series.
Date | Team A | Score | Team B | Score | Venue | Attendance |
---|---|---|---|---|---|---|
16th Aug 1996 | San Diego Padres | 15 | New York Mets | 10 | Estadio de Béisbol, Mexico | 23,699 |
17th Aug 1996 | New York Mets | 7 | San Diego Padres | 3 | Estadio de Béisbol, Mexico | 20,873 |
18th Aug 1996 | San Diego Padres | 8 | New York Mets | 0 | Estadio de Béisbol, Mexico | 22,810 |
4th April 1999 | Colorado Rockies | 8 | San Diego Padres | 2 | Estadio de Béisbol, Mexico | 27,104 |
29th Mar 2000 | Chicago Cubs | 5 | New York Mets | 3 | Tokyo Dome, Japan | 55,000 |
30th Mar 2000 | New York Mets | 5 | Chicago Cubs | 1 | Tokyo Dome, Japan | 55,000 |
1st Apr 2001 | Toronto Blue Jays | 8 | Texas Rangers | 1 | Estadio Hiram Bithorn, Puerto Rico | 19,891 |
30th Mar 2004 | Tampa Bay Devil Rays | 8 | New York Yankees | 3 | Tokyo Dome, Japan | 55,000 |
31st Mar 2004 | New York Yankees | 12 | Tampa Bay Devil Rays | 1 | Tokyo Dome, Japan | 55,000 |
25th Mar 2008 | Boston Red Sox | 6 | Oakland Athletics | 5 | Tokyo Dome, Japan | 44,628 |
26th Mar 2008 | Oakland Athletics | 5 | Boston Red Sox | 1 | Tokyo Dome, Japan | 44,735 |
28th Jun 2010 | Florida Marlins | 10 | New York Mets | 3 | Estadio Hiram Bithorn, Puerto Rico | 18,073 |
29th Jun 2010 | Florida Marlins | 7 | New York Mets | 6 | Estadio Hiram Bithorn, Puerto Rico | 18,373 |
30th Jun 2010 | New York Mets | 6 | Florida Marlins | 5 | Estadio Hiram Bithorn, Puerto Rico | 19,232 |
28th Mar 2012 | Seattle Mariners | 3 | Oakland Athletics | 1 | Tokyo Dome, Japan | 44,227 |
29th Mar 2012 | Oakland Athletics | 4 | Seattle Mariners | 1 | Tokyo Dome, Japan | 43,391 |
22nd Mar 2014 | Los Angeles Dodgers | 3 | Arizona Diamondbacks | 1 | Sydney Cricket Ground, Australia | 44,735 |
23rd Mar 2014 | Los Angeles Dodgers | 7 | Arizona Diamondbacks | 5 | Sydney Cricket Ground, Australia | 38,079 |
17th Apr 2018 | Cleveland Indians | 6 | Minnesota Twins | 1 | Estadio Hiram Bithorn, Puerto Rico | 19,516 |
18th Apr 2018 | Minnesota Twins | 2 | Cleveland Indians | 1 | Estadio Hiram Bithorn, Puerto Rico | 19,537 |
4th May 2018 | Los Angeles Dodgers | 4 | San Diego Padres | 0 | Estadio Hiram Bithorn, Puerto Rico | 21,536 |
5th May 2018 | San Diego Padres | 7 | Los Angeles Dodgers | 4 | Estadio Hiram Bithorn, Puerto Rico | 21,791 |
6th May 2018 | San Diego Padres | 3 | Los Angeles Dodgers | 0 | Estadio Hiram Bithorn, Puerto Rico | 21,789 |
20th March 2019 | Seattle Mariners | 9 | Oakland Athletics | 7 | Tokyo Dome, Japan | 45,787 |
21st March 2019 | Seattle Mariners | 5 | Oakland Athletics | 4 | Tokyo Dome, Japan | 46,451 |
13th April 2019 | St Louis Cardinals | 2 | Cincinatti Reds | 5 | Estadio de Béisbol Monterrey, Mexico | 16,496 |
14th April 2019 | St Louis Cardinals | 9 | Cincinatti Reds | 5 | Estadio de Béisbol Monterrey, Mexico | 16,793 |
4th May 2019 | Houston Astros | 14 | Los Angeles Angels | 2 | Estadio de Béisbol Monterrey, Mexico | 18,177 |
5th May 2019 | Houston Astros | 10 | Los Angeles Angels | 4 | Estadio de Béisbol Monterrey, Mexico | 17,614 |
29th June 2019 | New York Yankees | 17 | Boston Red Sox | 13 | London Stadium, United Kingdom | 59,659 |
30th June 2019 | New York Yankees | 12 | Boston Red Sox | 8 | London Stadium, United Kingdom | 59,059 |
29th Apr 2023 | San Francisco Giants | 11 | San Diego Padres | 16 | Estadio Alfredo Harp Helú, Mexico | 19,611 |
30th Apr 2023 | San Francisco Giants | 4 | San Diego Padres | 6 | Estadio Alfredo Harp Helú, Mexico | 19,633 |
24th Jun 2023 | Chicago Cubs | 9 | St Louis Cardinals | 1 | London Stadium, London | 54,662 |
25th Jun 2023 | Chicago Cubs | 5 | St Louis Cardinals | 7 | London Stadium, London | 55,565 |
History of MLB Global Games: Future Games
Here is a list of the games played as part of the MLB Global Games in 2024. There were 2 games held at the Tokyo Dome in Japan between the Seattle Mariners and the Oakland Athletics and 2 games in London played between the New York Yankees and the Boston Red Sox. This will be the first time in the history of MLB Global Games that they have been hosted in the United Kingdom. Could this be the start of the MLB GLobal Games Series being played in more countries for the first time?
Date | Winners | Score | Losers | Score | Venue | Attendance |
---|---|---|---|---|---|---|
20th Mar 2024 | Los Angeles Dodgers | TBC | San Diego Padres | TBC | TBC South Korea | TBC |
21th Mar 2024 | San Diego Padres | TBC | Los Angeles Dodgers | TBC | TBC South Korea | TBC |
27th Apr 2024 | Houston Astros | TBC | Colorado Rockies | TBC | Estadio Alfredo Harp Helú, Mexico | TBC |
28th Apr 2024 | Houston Astros | TBC | Colorado Rockies | TBC | Estadio Alfredo Harp Helú, Mexico | TBC |
8th Jun 2024 | New York Mets | TBC | Philadelphia Phillies | TBC | London Stadium, London | TBC |
9th Jun 2024 | New York Mets | TBC | Philadelphia Phillies | TBC | London Stadium, London | TBC |
Looking at the statistics it is very rare that one team comes out on top. Usually, the honours are even across the games series. Will we see the same in the MLB Global Games Series in 2023? Well, only time will tell. Check back on this page in the future to see the results of MLB London 2023, or better still be a part of the history of MLB Global Games Series and buy a ticket.